Home | Valero Texas Open

 
 

Overview

This Year’s Tournament

Sponsor Center

Player Field

Schedule of Events

Volunteer Center

Advisory Board

Defending Champion

Prior Year Results
Past Champions

Contest

Event Supporters

 

2007 Valero Texas Open Results

asddassa

 

Player Pos   Score   Total Score    Official Money
Justin Leonard 1 65 67 64 65 261 $810,000.00
Jesper Parnevik 2 61 65 66 69 261 $486,000.00
Daniel Chopra T3 65 69 64 66 264 $261,000.00
Mathias Gronberg T3 65 65 65 69 264 $261,000.00
Heath Slocum 5 69 65 70 62 266 $180,000.00
Ryan Armour T6 67 67 64 69 267 $140,850.00
Dan Forsman T6 65 68 67 67 267 $140,850.00
J.J. Henry T6 71 65 67 64 267 $140,850.00
Chris Stroud T6 69 65 64 69 267 $140,850.00
Dean Wilson T6 68 67 66 66 267 $140,850.00
Charley Hoffman T11 67 68 66 67 268 $99,000.00
Shigeki Maruyama T11 65 68 65 70 268 $99,000.00
Chris Riley T11 66 68 67 67 268 $99,000.00
Bo Van Pelt T11 69 67 65 67 268 $99,000.00
Chad Campbell T15 66 68 65 70 269 $72,000.00
Ken Duke T15 69 66 68 66 269 $72,000.00
Richard S. Johnson T15 65 66 73 65 269 $72,000.00
John Mallinger T15 68 70 65 66 269 $72,000.00
Nick Watney T15 67 70 66 66 269 $72,000.00
Tim Petrovic 20 70 65 67 68 270 $58,500.00
Robert Gamez T21 65 71 67 68 271 $50,400.00
Fredrik Jacobson T21 66 65 71 69 271 $50,400.00
John Merrick T21 67 71 66 67 271 $50,400.00
D.J. Brigman T24 69 66 66 71 272 $41,400.00
Marco Dawson T24 66 73 68 65 272 $41,400.00
Cameron Beckman T26 67 68 69 69 273 $31,950.00
Andrew Buckle T26 69 69 70 65 273 $31,950.00
Alex Cejka T26 72 65 68 68 273 $31,950.00
Mathew Goggin T26 69 69 69 66 273 $31,950.00
Greg Owen T26 70 68 67 68 273 $31,950.00
Tom Pernice, Jr. T26 70 69 66 68 273 $31,950.00
Kyle Reifers T26 69 66 70 68 273 $31,950.00
Bart Bryant T33 66 70 74 64 274 $24,862.50
Neal Lancaster T33 65 71 69 69 274 $24,862.50
Daisuke Maruyama T33 71 66 69 68 274 $24,862.50
Ryan Palmer T33 67 71 69 67 274 $24,862.50
Bob Estes T37 70 66 67 72 275 $19,350.00
Carlos Franco T37 68 66 71 70 275 $19,350.00
Scott Gutschewski T37 68 67 71 69 275 $19,350.00
Bob Heintz T37 66 69 67 73 275 $19,350.00
Steve Lowery T37 68 70 71 66 275 $19,350.00
Ted Purdy T37 68 70 66 71 275 $19,350.00
Bob Tway T37 65 72 70 68 275 $19,350.00
Stephen Ames T44 72 66 66 72 276 $13,986.00
Eric Axley T44 67 70 67 72 276 $13,986.00
Glen Day T44 67 72 67 70 276 $13,986.00
Anthony Kim T44 72 65 69 70 276 $13,986.00
Jim Rutledge T44 68 70 70 68 276 $13,986.00
Briny Baird T49 71 66 74 66 277 $10,683.00
Michael Boyd T49 70 69 67 71 277 $10,683.00
Gavin Coles T49 66 69 69 73 277 $10,683.00
Brian Davis T49 72 65 68 72 277 $10,683.00
Jay Delsing T49 69 70 67 71 277 $10,683.00
Matt Hendrix T49 65 71 73 68 277 $10,683.00
Colt Knost T49 71 68 68 70 277 $10,683.00
Craig Lile T49 69 70 69 69 277 $10,683.00
Jeff Overton T49 68 70 68 71 277 $10,683.00
Corey Pavin T49 66 71 73 67 277 $10,683.00
Tom Byrum T59 66 70 70 72 278 $9,810.00
Paul Gow T59 70 68 69 71 278 $9,810.00
Tom Johnson T59 68 71 67 72 278 $9,810.00
Charlie Wi T59 72 66 69 71 278 $9,810.00
Jay Williamson T59 70 67 71 70 278 $9,810.00
Jeff Gove T64 69 66 73 71 279 $9,405.00
Jarrod Lyle T64 68 70 69 72 279 $9,405.00
Bob May T64 72 67 67 73 279 $9,405.00
Garrett Willis T64 69 68 69 73 279 $9,405.00
Arjun Atwal T68 67 71 72 70 280 $9,135.00
Doug LaBelle II T68 68 68 72 72 280 $9,135.00
Michael Sim 70 68 71 69 73 281 $9,000.00
Rich Beem T71 68 71 71 72 282 $8,820.00
Jeff Brehaut T71 68 70 72 72 282 $8,820.00
Bryce Molder T71 69 68 72 73 282 $8,820.00
Tripp Isenhour T74 66 73 74 70 283 $8,595.00
Frank Lickliter II T74 68 69 75 71 283 $8,595.00
David Branshaw 76 70 69 78 70 287 $8,460.00
Bubba Dickerson 77 66 70 74 78 288 $8,370.00
Spike McRoy 78 72 67 72 79 290 $8,280.00
 
 

All content copyright 2004 - 2005
Golf San Antonio
Valero Texas Open
Trademark Valero Energy Co.
Site developed by VM Foundry