Home | Amateur Golf

 
 

Overview
Men’s Amateur Championship
Matchplay Championship
Mid-Amateur Championship
Senior Men’s Amateur Championship

Information

Entry Form
Confirmations
Starting Times
Results
Women’s Amateur Championship
Junior Championship
Junior Match Play Championship

VTO Junior Shootout

 

Results for the 2009 Greater San Antonio Senior Men’s Amateur Championship

 

Championship Flight        
First name Last name Rd. 1 Rd. 2 Total  
Harry Ramirez 68 71 139 1st
Darryl Bilderback 69 71 140 2nd
Richard Hageman 70 75 145 3rd
John Stark 76 70 146 T4th
Gene Roe 74 72 146 T4th
Steve McFadden 72 74 146 T4th
Alfredo Flores 76 70 146 T4th
Chuck Ellenwood 74 73 147  
Leon Walthall 76 71 147  
Matt Griffin 78 69 147  
Jim Braun 72 75 147  
Rusty Marshall 73 74 147  
Jeff Jacobs 79 68 147  
Rick York 76 71 147  
Rick Edgerton 77 72 149  
Bubba Craighead 77 72 149  
Roland Castillo 79 71 150  
Steve McKim 77 73 150  
Vern Renter 76 75 151  
Tommy Brown 78 73 151  
Gary Vaughan 75 76 151  
Mike Arnold 74 78 152  
Richard LaPierre 78 74 152  
Jerry Smith 81 72 153  
Ray Cevallos 79 75 154  
Henry Schonenberg 78 77 155  
Rick Littleton 81 74 155  
Robert Loree 80 75 155  
Kelly Starnes 76 79 155  
Pat McMahan 80 75 155  
Ron Hubbard 83 73 156  
Mike Grimes 79 77 156  
Jack Park 79 77 156  
Brent Silber 79 77 156  
Phillip Purvis 79 77 156  
Keith Carriker 78 79 157  
Frank Hawley 79 78 157  
Chip Puhl 81 77 158  
Rick Mangum 79 79 158  
Bill Connors 78 80 158  
John Devaney 82 76 158  
Steve Jones 82 76 158  
           
First Flight - Blue Tees        
David Thornally 79 80 159 T1st
Mark Lee 78 81 159 T1st
Charles Pastorino 80 80 160 T3rd
Wayne Garcia 83 77 160 T3rd
Antonio Alvarado 83 77 160 T3rd
Dan Zimmerman 81 79 160 T3rd
Jack Collier 75 86 161  
John Gleitman 83 78 161  
Jerry Guevara 87 75 162  
Hank Noguchi 78 84 162  
Fred Hines 82 80 162  
John Neyland 83 79 162  
Max Willis 84 79 163  
Kevin Cox 82 81 163  
Brad Bryant 85 78 163  
Ed Ferrari 77 86 163  
Roger Festor 82 81 163  
George Ross 80 83 163  
Jim Sayers 80 84 164  
Ron Trevino 75 89 164  
Greg Brueland 81 83 164  
Frank Davis 85 79 164  
Pat DiGiovanni 86 78 164  
Richard Rodriguez 82 83 165  
Ronnie Belden 79 86 165  
Greg Hopkins 84 81 165  
Lee Niles 80 85 165  
Larry Pace 82 83 165  
Bob Phipps 80 85 165  
Gary Grizzle 84 82 166  
           
           
Second Flight - Blue Tees        
David Middleton 83 84 167 T1st
Frank Melton 87 80 167 T1st
Joe Scott 88 80 168 T3rd
Ron Botello 87 81 168 T3rd
Bob Hultgren 85 83 168 T3rd
CB Tomlinson 90 78 168 T3rd
Ashby Cowart 88 81 169  
David Ellis 87 82 169  
Mike Macrae 88 81 169  
Mark Weede 84 86 170  
Rocky Rochelle 89 81 170  
Don Hays 88 83 171  
Reid Meyers 88 83 171  
Ed Pelchar 86 85 171  
Bob Spermo 82 90 172  
Ron Bertoia 83 89 172  
Mike Powell 83 89 172  
Jim Zimmerman 91 81 172  
Randy Habern 90 83 173  
Chuck Rosales 93 80 173  
Bill Clark 85 89 174  
Earl King 84 90 174  
John Montoya 90 84 174  
Easias Montiel 86 89 175  
Randy Kilian-Smith 88 88 176  
Ron Knott 93 83 176  
E.B. Jobe, Jr. 89 87 176  
Tim Swanson 88 88 176  
Michael Garza 94 84 178  
Robert Burton 93 86 179  
Joe Baeza 89 90 179  
           
           
           
Third Flight - Blue Tees        
Ben Quattrochi 90 90 180 1st
Rick Gordon 93 88 181 2nd
Gil Garza 98 84 182  
Russell Beal 92 90 182  
William Dubose 94 88 182  
Ray Jimenez 93 89 182  
John McKendrick 91 91 182  
Joey Tupa 93 89 182  
Texal Kyle 96 87 183  
Ernie Urbanowiez 91 94 185  
James Zitterkoph 95 92 187  
Edward Aguilar 97 92 189  
Joseph Mendoza 96 99 195  
Ken North 105 90 195  
John David Orr 95 100 195  
Jeffery Turner 98 98 196  
Emilio Zapata 101 95 196  
Dana McGinnis 96 101 197  
Alex Jimenez 94 104 198  
Gary Tupa 100 98 198  
Greg Russell 104 96 200  
Bobby Casias 99 109 208  
Michael Bailey 100 109 209  
Sam Cangelosi 80 WD    
Bruce Hooper 94 WD    
Howard Moores WD      
Jim Moreno WD      
Tommy Nelson WD      
David Palans WD      
           
           
Super Senior Division      
First name Last name Rd. 1 Rd. 2 Total  
Ken McFarland 72 79 151 T1st
David Sigler 75 76 151 T1st
Robert Wittig 79 72 151 T1st
Bill McConahay 81 80 161  
Charles Belcher 81 82 163  
Kenneth Vetters 83 81 164  
Paul Perry 83 83 166  
David Humes 86 80 166  
Fred Clark 82 85 167  
Donald Pinson 82 85 167  
James Guess 83 84 167  
Paul Jette 84 86 170  
Ronald Diharce 84 88 172  
Jim Kornecki 84 92 176  
Charles Jones 94 83 177  
Jay Braunig 90 88 178  
Jack Mitchell 92 94 186  
Rudy Valero 103 93 196  
George Gauthier 106 104 210  
Peter Edes 82 WD    
Jack Nelson 125 WD    
Fred Andelbrat WD      
Marty Javors WD      
Harold Kauts WD      
Joe Tippett WD      

 

 

 

 

 

 

 
 

All content copyright 2007 - 2008
Golf San Antonio
Valero Texas Open
Trademark Valero Energy Co.
Site developed by VM Foundry